DOTS Address Validation Plus (US) - Lookup
| OUTPUT | |
| Address | - |
| City | - |
| State | - |
| ZIP | - |
| Address2 | - |
| Barcode Digits | - |
| Carrier Route | - |
| Congress Code | - |
| County Code | - |
| County Name | - |
| Fragment | - |
| Fragment House | - |
| FragmentPMB Number | - |
| FragmentPMB Prefix | - |
| Fragment Post Dir | - |
| Fragment Pre Dir | - |
| Fragment Street | - |
| Fragment Suffix | - |
| Fragment Unit | - |
| DPV | - |
| DPV Desc | - |
| DPV Notes | - |
| DPV Notes Desc | - |
| Corrections | - |
| Corrections Desc | - |
| Latitude | - |
| Longitude | - |
| Tract | - |
| Block | - |
| Area Code | - |
| City Abbreviation | - |
| City Type | - |
| CountyFIPS | - |
| StateFIPS | - |
| Time Zone | - |
| Day Light Savings | - |
| MSA | - |
| MD | - |
| CBSA | - |
| PMSA | - |
| DMA | - |
| ZIP Latitude | - |
| ZIP Longitude | - |
| Median Income2000 | - |
| Median Income2005 | - |
| Area Household Income | - |
| County Household Income | - |
| State Household Income | - |
| Geocode Level | - |
| Geocode Level Description | - |


