DOTS Lead Validation - Lookup
| OUTPUT | |
| Lead Scoring | |
| Overall Certainty (0-100; 100 Best) | - |
| Overall Quality | - |
| Name Quality | - |
| Email Quality | - |
| IP Quality | - |
| Phone Quality | - |
| Address Quality | - |
| Business Quality | - |
| Lead Output | |
| Name In | - |
| Business Name In | - |
| Address1 In | - |
| Address2 In | - |
| City In | - |
| State In | - |
| ZIP In | - |
| Country In | - |
| Phone1 In | - |
| Email Address In | - |
| IP Address In | - |
| Gender In | - |
| Date Of Birth In | - |
| UTC Capture Time In | - |
| First Name Out | - |
| Last Name Out | - |
| Gender Out | - |
| Address1 Out | - |
| Address2 Out | - |
| City Out | - |
| State Out | - |
| ZIP Out | - |
| Is Deliverable Out | - |
| Phone1 Line Out | - |
| Phone1 Type Out | - |
| Email Out | - |
| IP Country Out | - |
| Lead Type Out | - |
| Alternative Phone | - |
| Alternative Name | - |
| Alternative Address | - |
| Test Type | - |
| Contact Name | - |
| Contact Address | - |
| Contact City | - |
| Contact State | - |
| Contact ZIP | - |
| Contact Type | - |
| Warning Desc1 | - |
| Warning Code1 | - |
| Warning Desc2 | - |
| Warning Code2 | - |
| Warning Desc3 | - |
| Warning Code3 | - |


