More About DOTS Demographics Plus
Provides Data Profiles for Over 5.5 Million Small-Area Segments
DOTS Demographics Plus web service utilizes information based from multiple third-party suppliers. The root source of demographics data for this service is from the 2000 US Census Survey. This survey cost the US government $4.5 Billion to produce. Service Objects compiled and enhanced the core Census data with various other public and proprietary data-sources as available.
Baseline population, age, race and income estimates are based on the US Census Bureau survey of 2000 (the data was released in Spring of 2002). The projections for 2005 are relative to year 2000 are were compiled using U.S. Census Bureau data released in 2004. The population projections for 2010 are also relative to year 2000 are were compiled using U.S. Census Bureau data released in 2005. Area crime and SAT score data is compiled from various sources with 2004 datasets as available. Service Objects intend to utilize the newest US Census Bureau data when released in 2012.
Crime data is indexed. This means the entire nation has a baseline relative index of 100 in our data. So a ZIP code with an AreaPersonalCrimeRisk index of 100 means crime is exactly the same as the national average. A ZIP code with an AreaPersonalCrimeRisk index of '500' is 5 times more likely to experience crime compared to the average city.
The following is sample output of DOTS Demographics Plus for the address 962 Miramonte Drive, Santa Barbara, CA, 93109.
| AGE DISTRIBUTION |
| Percent Under 5 | 5.27% |
| Percent 5 To 9 | 5.13% |
| Percent 10 To 14 | 3.70% |
| Percent 15 To 19 | 4.70% |
| Percent 20 To 24 | 9.12% |
| Percent 25 To 34 | 21.94% |
| Percent 35 To 44 | 18.80% |
| Percent45To54 | 15.53% |
| Percent 55 To 59 | 4.56% |
| Percent 60 To 64 | 1.99% |
| Percent65To74 | 6.13% |
| Percent 75 To 84 | 2.99% |
| Percent 85 And Over | 0.14% |
| Percent 18 And Over | 83.48% |
| Percent 21 And Over | 78.92% |
| Percent 62 And Over | 10.26% |
| Percent 65 And Over | 9.26% |
| Median Age | 35.2 years |
|
| INCOME DISTRIBUTION |
| Percent Under 10000 | 6.73% |
| Percent 10000 To 14999 | 1.53% |
| Percent 15000 To 24999 | 6.12% |
| Percent 25000 To 34999 | 14.68% |
| Percent 35000 To 49999 | 11.93% |
| Percent 50000 To 74999 | 29.36% |
| Percent 75000 To 99999 | 13.15% |
| Percent 100000 To 149999 | 8.26% |
| Percent 150000 To 199999 | 4.28% |
| Percent 200000 Or More | 3.98% |
|
| RACE DISTRIBUTION |
| Percent White | 80.26% |
| Percent Black | 1.17% |
| Percent American Indian | 0.44% |
| Percent Asian | 2.63% |
| Percent Pacific Islander | 0% |
| Percent Other Race | 10.23% |
| Percent Two Or More Races | 5.26% |
| Percent Hispanic Or Latino Of Any Race | 25.15% |
|
| ETHNIC DISTRIBUTION |
| Percent Hispanic Or Latino Of Any Race | 15.95% |
| Percent Not Hispanic Or Latino | 84.05% |
| URBAN CLASSIFICATION |
| Code | U |
| Description | Urban |
| Kilometers To Urban Center | 2 |
|
| ADDITIONAL ELEMENTS |
| State | CA |
| City | SANTA BARBARA |
|
| WEATHER |
| Area Temp Jan | 50.1 |
| Area Temp July | 64.8 |
| Area Rain Fall | 20.1 |
| Area Snow Fall | 0 |
| County Temp Jan | 51.1 |
| County Temp July | 67.6 |
| County Rain Fall | 23.3 |
| County Snow Fall | 0 |
| State Temp Jan | 45.6 |
| State Temp July | 72.9 |
| State Rain Fall | 24.3 |
| State Snow Fall | 1.2 |
|
| EDUCATION |
| Area Avg SAT Math | 564 |
| Area Avg SAT English | 545 |
| Area Avg SAT Total | 1109 |
| County Avg SAT Math | 523 |
| County Avg SAT English | 508 |
| County Avg SAT Total | 1031 |
| State Avg SAT Math | 498 |
| State Avg SAT English | 477 |
| State Avg SAT Total | 975 |
| Area Grad Degree | 17.2 |
| Area Bach Degree | 27.3 |
| Area Assoc Degree | 8.60% |
| Area Some College | 20.80% |
| Area High School Grad | 18.10% |
| Area Below High School Grad | 8.10% |
| County Grad Degree | 11.10% |
| County Bach Degree | 0.40% |
| County Assoc Degree | 9.80% |
| County Some College | 21.40% |
| County High School Grad | 23.40% |
| County Below High School Grad | 13.90% |
| State Grad Degree | 9.00% |
| State Bach Degree | 18.90% |
| State Assoc Degree | 9.50% |
| State Some College | 20.50% |
| State High School Grad | 25.30% |
| State Below High School Grad | 16.90% |
| Area Personal Crime Risk | 74 |
|
| POPULATION HISTORY |
| ZIP Code Population 2000 | 10,717 |
| ZIP Code Population Change 2005 | 1.80% |
| ZIP Code Population Change 2010 | -0.60% |
| County Population 2000 | 392,361 |
| County Population Change 2005 | 4.40% |
| County Population Change2010 | 7.30% |
| State Population 2000 | 33,581,530 |
| State Population Change2005 | 5.40% |
| State Population Change 2010 | 10.60% |
|
| OTHER INFORMATION |
| ZIP Code Population | 10,966 |
| ZIP Code Area In Square Kilometers | 8.805427 |
| ZIP Code People Per Square Kilometer | 1245.37 |
| Percent Female | 50.58% |
| Percent Male | 49.43 |
|
| CRIME |
| Area Property Crime Risk | 103 |
| County Personal Crime Risk | 67 |
| County Property Crime Risk | 69 |
| State Personal Crime Risk | 118 |
| State Property Crime Risk | 108 |
|
| EMPLOYMENT |
| Area Unemployment Rate | 2.30% |
| Area Blue Collar | 30.20% |
| Area White Collar | 69.80% |
| County UnemploymentRate | 3.90% |
| County Blue Collar | 45.80% |
| County White Collar | 54.20% |
| State Unemployment Rate | 4.70% |
| State Blue Collar | 44.10% |
| State White Collar | 55.90% |
|
| INCOME & SPENDING |
| Area Household Income | $84,645.00 |
| Area Household Spending | $61,660.00 |
| County Household Income | $54,325.00 |
| County Household Spending | $72,310.00 |
| State Household Income | $69,758.00 |
| State Household Spending | $53,013.00 |
|
| RESIDENTS |
| Area Median Age | 37.7 |
| Area Avg Household Size | 2.5 |
| Area Household Children | 58.3 |
| County Median Age | 33.1 |
| County Avg Household Size | 2.8 |
| County Household Children | 66.6 |
| State Median Age | 32.9 |
| State Avg Household Size | 2.9 |
| State Household Children | 68.9 |
|
|