Error Types
| Type | TypeCode | Billable | Standard Across All Gen2 Web Services |
|---|---|---|---|
| Authorization | 1 | No | Yes |
| User Input | 2 | No | No |
| Service Objects Fatal | 3 | No | Yes |
Error type 1: Authorization
- Theses are standard to all Generation 2 DOTS Web Services.
| DescCode | Desc |
|---|---|
| 0 | Unknown authorization error. |
| 1 | Please provide a valid license key for this web service. |
| 2 | The daily allowable number of transactions for this license key has been exceeded. |
| 3 | The monthly allowable number of transactions for this license key has been exceeded. |
| 4 | The total allowable number of transactions for this license key has been exceeded. |
| 5 | There are not enough transactions available. Check your daily/monthly transaction limits. |
| 6 | This license key has not yet been activated. |
| 7 | This license key has expired. |
| 8 | Your license key does not work on this service |
Error type 2: User Input
- User Input errors are caused when a user inputs an invalid value or fails to provide a certain input field altogether. If a developer creates a request and mistypes a parameter name, it will probably cause a User Input Error.
| DescCode | Desc |
|---|---|
| 1 | You must input a license key in the LicenseKey field. |
| 2 | You must submit at least one input value in addition to your license key. |
Error type 3: Service Objects Fatal
- The Desc will always be the same and the DescCode has no meaning. This is standard to all Generation 2 DOTS Web Services. This is a rare error that signals either a bug in the DOTS Address Insight US service, or a Network/Connectivity issue.
| DescCode | Desc |
|---|---|
| 1 | Unhandled error. Please contact Service Objects. |