| *Error!* <Type>Authorization</Type> <TypeCode>1</TypeCode> <Desc>Your license key does not work on this service.</Desc> <DescCode>8</DescCode> |
Error Types
| Type | Type Code | Billable | Standard Across All Gen2 Web Services |
|---|---|---|---|
| Authorization | 1 | No | Yes |
| User Input | 2 | Yes | No |
| Service Objects Fatal | 3 | No | Yes |
| Domain Specific | 4 | Yes | No |
Error type 1: Authorization
| DescCode | Desc |
|---|---|
| 0 | Unknown authorization error. |
| 1 | Please provide a valid license key for this web service. |
| 2 | The daily allowable number of transactions for this license key has been exceeded. |
| 3 | The monthly allowable number of transactions for this license key has been exceeded. |
| 4 | The total allowable number of transactions for this license key has been exceeded. |
| 5 | There are not enough transactions available. Check your daily/monthly transaction limits. |
| 6 | This license key has not yet been activated. |
| 7 | This license key has expired. |
| 8 | Your license key does not work on this service. |
Error type 2: User Input
| DescCode | Desc |
|---|---|
| 1 | “You must input a license key in the LicenseKey field.” |
| 2 | “Improper BIN format. Please input a valid BIN.” |
Error type 3: Service Objects Fatal
| DescCode | Desc |
|---|---|
| 1 | “Unhandled error. Please contact Service Objects.” |
Error type 4: Domain Specific
| DescCode | Desc |
|---|---|
| 1 | “BIN not found. Please input a valid BIN.” |
| 2 | “Bank information is currently unavailable.” |