| *Error!* <Type>Authorization</Type> <TypeCode>1</TypeCode> <Desc>Your license key does not work on this service. </Desc> <DescCode>8</DescCode> |
There are four error types described below.
Error Types
| Type | TypeCode | Billable | standard Across All Gen2 Web Services |
|---|---|---|---|
| Authorization | 1 | No | Yes |
| User Input | 2 | Yes | No |
| Service Objects Fatal | 3 | No | Yes |
| Domain Specific | 4 | Yes | No |
Error type 1: Authorization
| DescCode | Desc |
|---|---|
| 0 | Unknown authorization error. |
| 1 | Please provide a valid license key for this web service. |
| 2 | The daily allowable number of transactions for this license key has been exceeded. |
| 3 | The monthly allowable number of transactions for this license key has been exceeded. |
| 4 | The total allowable number of transactions for this license key has been exceeded. |
| 5 | There are not enough transactions available. Check your daily/monthly transaction limits. |
| 6 | This license key has not yet been activated. |
| 7 | This license key has expired. |
| 8 | Your license key does not work on this service |
Error type 2: User Input
| DescCode | Desc |
|---|---|
| 1 | You must input an email address in the EmailAddress field. |
| 2 | You must input a license key in the LicenseKey field. |
| 3 | You must enter True or False in the AllowCorrections field. |
| 4 | Invalid value for AllowCorrections. Please enter True or False. |
| 5 | You must input a time out value in the timeout field. |
| 6 | Invalid timeout value. Please enter a timeout value of 200 miliseconds or more. |
Error type 3: Service Objects Fatal
| DescCode | Desc |
|---|---|
| 1 | Unhandled error. Please contact Service Objects. |
Error type 4: Domain Specific
| DescCode | Desc |
|---|---|
| 1 | Operation Not Supported. |