Error Types
| Type | TypeCode | Billable | Standard Across All Gen2 Web Services |
|---|---|---|---|
| Authorization | 1 | No | Yes |
| User Input | 2 | Yes | No |
| Service Objects Fatal | 3 | No | Yes |
| Domain Specific | 4 | Yes | No |
Error type 1: Authorization
| *Error!* <Error> <Type>Authorization</Type> <TypeCode>1</TypeCode> <Desc>Please provide a valid license key for this web service.</Desc> <DescCode>1</DescCode> </Error> </TelephoneInfo> |
Error type 2: User Input
| DescCode | Description |
|---|---|
| 1 | Please enter a valid CountryCode plus PhoneNumber combination. |
| 2 | PlaceCall is not enabled for this CountryCode and PhoneNumber combination |
| 3 | Please enter a valid 10-digit ph one number for the CallerID field. |
| 4 | Please enter a valid extension consisting of digits and the ‘w’ character. |
| 5 | Please enter a valid extension pause time in whole seconds. |
| 6 | Please use a supported language code. Currently supported languages: (varies) |
| 7 | VerificationCode must be an empty string or a string of 3 (varies) digits. |
| 8 | VerificationCode must be a string of 3-6 (varies) digits. |
| 9 | SendSMS is not enabled for this CountryCode and PhoneNumber combination |
| 10 | Please enter a valid message between 1 and 140 characters long. |
| 11 | Please enter a valid 10-digit phone number for the PhoneNumber field |
| 12 | TransactionID does not exist. |
Error type 3: Service Objects Fatal
| DescCode | Desc |
|---|---|
| 1 | Database error retrieving country code information. |
| 2 | Error placing call in primary queue |
| 3 | Error placing call in secondary queue. |
| 4 | Error sending message to primary SMS provider. |
| 5 | Error sending message to secondary SMS provider. |
| ? | Other error occurred. Contact Service Objects |
Error type 4: Domain Specific
| DescCode | Desc |
|---|---|
| 1 | Operation Not Supported |