Introduction
Integration
https://www.serviceobjects.com/sample-code/
Web Service Structure
https://trial.serviceobjects.com
https://trial.serviceobjects.com
SOAP is done via POST, only with special XML markup in the post-body.
GetConsumerEmailByNameAndPostalCodeUS – Uses the provided Contact Name and Postal Code to provide an associated email address.
Request Types
POST – The input parameters are in the body of the request instead of the query string. The response is simple XML.
SOAP – The input parameters are in an XML SOAP message contained within the body of the request. The response is an XML SOAP message.
Analysis of Request Types
POST is probably the best method to implement by hand because you do not have to know the specifics of SOAP, and is a little cleaner than passing input parameters in the query string via GET.
SOAP is the best method if you are using a platform that supports SOAP. In many programming environments you can call the service’s WSDL file (https://trial.serviceobjects.com) to create a proxy class to help you interact with the web service. In this case you only have to create an instance of the proxy and use its methods. This completely abstracts the programmer from any complications like sending/receiving web requests/responses as well as any XML parsing. This is typically available in newer environments like PHP version 5, ColdFusion version 8, .NET, etc. Older languages like PHP version 4 and ColdFusion version 5 will require the use of GET or POST.
XML Parsing
Operation Definitions
GetConsumerEmailByNameAndAddress
GetConsumerEmailByNameAndAddress Inputs
| Name | Type | Description |
|---|---|---|
| FirstName | String | The First Name of the contact to return an associated email address. |
| LastName | String | The Last Name of the contact to return an associated email address. |
| Address | String | The Street Address of the contact to return an associated email address. |
| State | String | The State of the contact to return an associated email address. |
| PostalCode | String | The Postal Code of the contact to return an associated email address. |
| LicenseKey | String | Your license key to use the service. Sign up for a free trial key at www.serviceobjects.com. |
GetConsumerEmailByNameAndAddress Outputs
| Name | Type | Description |
|---|---|---|
| FirstName | String | The First Name of the contact matching the supplied input. |
| LastName | String | The Last Name of the contact matching the supplied input. |
| String | The Email Address of the contact matching the supplied input. | |
| Certainty | String | The Overall Score of the contact matching the supplied input. |
| Corrections | String | The Corrections that were scored against of the contact. See Corrections Table for a list of corrections made. |
GetConsumerEmailByNameAndPostalCodeUS
GetConsumerEmailAppendByNameAndPostalCodeUS Inputs
| Name | Type | Description |
|---|---|---|
| FirstName | String | The First Name of the contact to return an associated email address. |
| LastName | String | The Last Name of the contact to return an associated email address. |
| Postal Code | String | The 9 digit Postal Code of the contact to return the associated email address. |
| LicenseKey | String | Your license key to use the service. Sign up for a free trial key at www.serviceobjects.com. |
GetConsumerEmailByNameAndPostalCodeUS Outputs
| Name | Type | Description |
|---|---|---|
| FirstName | String | The First Name of the contact matching the supplied input. |
| LastName | String | The Last Name of the contact matching the supplied input. |
| String | The Email Address of the contact matching the supplied input. | |
| Certainty | String | The Overall Score of the contact matching the supplied input. |
| Corrections | String | The Corrections that were scored against of the contact. See Corrections Table for a list of corrections made. |
Corrections
Examples Cases
| Score | Description |
|---|---|
| 85-100 | Minor Correction on (First and/or Last Name) or Address. Example: Single misspelled character in Name |
| 80-90 | Correction on Address or Name. Example: Multiple misspellings |
| 60-80 | Major Correction on Name or Address. Example: First Initial and Last Name only provided, or missing unit type and missing unit number |
Correction Code List
| Correction Code | Description |
|---|---|
| 1 | First Name of the input contact was not a perfect match to a result first name. A scoring deduction was taken |
| 2 | Last Name of the input contact was not a perfect match to a result last name. A scoring deduction was taken. |
| 3 | A First Name match was found using a nick name of the input first name. A scoring deduction was taken. |
| 4 | Street Number of the input contact was not a perfect match to a result street number. A scoring deduction was taken. |
| 5 | Street Name of the input contact was not a perfect match to a result street name. A scoring deduction was taken. |
| 6 | Unit Type of the input contact was not a perfect match to a result unit type. A scoring deduction was taken. |
| 7 | Unit Number of the input contact was not a perfect match to a result unit number. A scoring deduction was taken. |
Errors
Error Types
| Type | TypeCode | Billable | Standard for all Gen2 Web Services |
|---|---|---|---|
| Authorization | 1 | No | Yes |
| User Input | 2 | Yes | No |
| Service Objects Fatal | 3 | No | Yes |
| Domain Specific | 4 | Yes | No |
Error type 1: Authorization
| DescCode | Description |
|---|---|
| 0 | Unknown authorization error. |
| 1 | Please provide a valid license key for this web service. |
| 2 | The daily allowable number of transactions for this license key has been exceeded. |
| 3 | The monthly allowable number of transactions for this license key has been exceeded. |
| 4 | The total allowable number of transactions for this license key has been exceeded. |
| 5 | There are not enough transactions available. Check your daily/monthly transaction limits. |
| 6 | This license key has not yet been activated. |
| 7 | This license key has expired. |
| 8 | Your license key does not work on this service. |
Error type 2: User Input
| DescCode | Description |
|---|---|
| 2 | Please enter a value for license key value. |
| 2 | Please enter a First Name. |
| 2 | Please enter a Last Name. |
| 2 | Please enter a valid Street Address |
| 2 | Please enter a valid 9 digit Postal Code. |
| 2 | Please enter a valid City and State or Postal Code |
Error type 3: Service Objects Fatal
| DescCode | Description |
|---|---|
| 1 | Unhandled error. Please contact Service Objects. |
Error type 4: Domain Specific
| DescCode | Description |
|---|---|
| 3 | No Listings Found. |
Conclusion
Sign up today for a free trial at:
https://www.serviceobjects.com/products/
We welcome your feedback! Please do not hesitate to let us know what you think of our web services, documentation, or customer support.
www.serviceobjects.com